Contents
show
What was the Ohio Pick 3 Evening number?
Latest Numbers
Date | Result |
---|---|
Monday, Nov 01, 2021 | 8 1 1 |
Sunday, Oct 31, 2021 | 2 6 2 |
Saturday, Oct 30, 2021 | 2 8 6 |
Friday, Oct 29, 2021 | 2 3 2 |
What Ohio lottery is tonight?
Schedule for All Draw Games
Game | Pool Closing | Drawing Days |
---|---|---|
Mega Millions | 10:45 PM | Tuesday and Friday |
Powerball | 10:00 PM | Monday, Wednesday and Saturday |
Lucky For Life | 9:30 PM | Daily |
Classic Lotto | 7:00 PM | Monday, Wednesday and Saturday |
What was the Ohio Lottery Number for Saturday?
Saturday’s Ohio Lottery Results
Game | Result |
---|---|
Pick 5 Midday Saturday, Oct 23, 2021 | 2 8 3 6 4 |
Pick 5 Evening Saturday, Oct 23, 2021 | 1 4 5 4 4 |
Rolling Cash 5 Saturday, Oct 23, 2021 | 6 21 27 28 30 |
Classic Lotto Saturday, Oct 23, 2021 | 12 22 31 34 42 49 Kicker: 156840 |
What numbers come up the most in Pick 3?
See which numbers show up the most with Play 3 Numbers Most Drawn, a simple but deceptively powerful tool that focuses purely on the frequency of each digit.
…
Numbers Most Drawn for Play 3.
Number | Frequency | Drawn |
---|---|---|
4 | 532 | 33.04% |
9 | 516 | 32.05% |
502 | 31.18% | |
2 | 489 | 30.37% |
What lottery drawing is tonight?
Mega Millions drawings are held Tuesday and Friday at 11:00 pm ET.
What was the Ohio Pick 4 Evening number?
Latest Numbers
Date | Result |
---|---|
Tuesday, Nov 02, 2021 | 4 8 2 3 |
Monday, Nov 01, 2021 | 1 3 6 6 |
Sunday, Oct 31, 2021 | 1 4 7 1 |
Saturday, Oct 30, 2021 | 6 6 7 2 |
What is the payout for Ohio Pick 4?
Ways To Win
Wager Type | Odds | $.50 Wager |
---|---|---|
24-Way Box | 1 in 417 | Pay $100 |
12-Way Box | 1 in 833 | Pay $200 |
6-Way Box | 1 in 1,667 | Pay $400 |
4-Way Box | 1 in 2,500 | Pay $599 |
How much do you win on Pick 4 any order?
Many different prizes plus a new way to win!
Play Type and Example | Prize | Chances |
---|---|---|
Exact Order Play (1234) | $5,000 | 1 in 10,000 |
50/50 Plays: | ||
4-Way Any Order Prize (1112) | $600 | 1 in 3,333.3 |
4-Way Exact Order Prize | $3,100 | 1 in 10,000 |